Maker Fee Charged | Taker Fee Charged |
---|---|
0.3% | 0.6% |
Currency | Method | Fee |
---|---|---|
All Fiat Currencies | International Wire Transfer | Free |
EUR (Euros) | SEPA | Free |
Currency | Method | Fee |
---|---|---|
HKD (Hong Kong Dollar) | HK Local Bank Transfer | HKD 30 + 0.5% |
HKD (Hong Kong Dollar) | Bank Wire | HKD 115 + 0.5% |
AUD (Australian Dollar) | HK Local Bank Transfer | AUD 5 + 0.5% |
AUD (Australian Dollar) | Bank Wire | AUD 10 + 0.5% |
USD (US Dollar) | HK Local Bank Transfer | $5 + 0.5% |
USD (US Dollar) | Bank Wire | $25 + 0.5% |
GBP (US Dollar) | HK Local Bank Transfer | 5£ + 0.5% |
GBP (British Pound) | Bank Wire | 15£ + 0.5% |
CHF (Swiss Franc) | HK Local Bank Transfer | CHF 5 + 0.5% |
CHF (Swiss Franc) | Bank Wire | CHF 20 + 0.5% |
NZD (New Zealand Dollar) | Bank Wire | NZD 5 + 0.5% |
NZD (New Zealand Dollar) | Bank Wire | NZD 30 + 0.5% |
EUR (Euros) | HK Local Bank Transfer | 5 + 0.5% |
EUR (Euros) | Bank Wire | 20 + 0.5% |
EUR (Euros) | SEPA | 0.90 |
CAD (Canadian Dollars) | HK Local Bank Transfer | CAD 5 + 0.5% |
CAD (Canadian Dollars) | Bank Wire | CAD 20 + 0.5% |
JPY (Japanese Yen) | HK Local Bank Transfer | 500¥ + 0.5% |
JPY (Japanese Yen) | Bank Wire | 2600¥ + 0.5% |
SGD (Singaporean Dollar) | HK Local Bank Transfer | SGD 5 + 0.5% |
SGD (Singaporean Dollar) | Bank Wire | SGD 310 + 0.5% |
As stated by Bitfinex's official website:
Maker fees are paid when you add liquidity to our orderbook, by placing a limit order under the ticker price for buy and above the ticker price for sell.
Taker fees are paid when you remove liquidity from our orderbook, by placing any order that is executed against an order of the orderbook.
Bank Wire (also called credit transfer) is a electronic funds transfer system from one person / party to another.
A bank wire transfer is a process that involves a transfer bank account and the receiving bank account, it can also be done through a transfer at a cash office.