Exchange Quantity (USD) | Maker Fee Charged | Taker Fee Charged |
---|---|---|
$0.00+ | 0.100% | 0.200% |
$499,999+ | 0.080% | 0.200% |
$1,000,000+ | 0.060% | 0.200% |
$2,500,000+ | 0.040% | 0.200% |
$5,000,000+ | 0.020% | 0.200% |
$7,500,000+ | 0.000% | 0.200% |
$10,000,000+ | 0.000% | 0.180% |
$15,000,000+ | 0.000% | 0.160% |
$20,000,000+ | 0.000% | 0.140% |
$25,000,000+ | 0.000% | 0.120% |
$30,000,000+ | 0.000% | 0.100% |
Currency Type | Fee |
---|---|
BTC (Bitcoin)
|
Free |
LTC (Litecoin) | Free |
Bank Wire | 0.100% (Minimum $20.00 USD) |
As stated by Bitfinex's official website:
Maker fees are paid when you add liquidity to our orderbook, by placing a limit order under the ticker price for buy and above the ticker price for sell.
Taker fees are paid when you remove liquidity from our orderbook, by placing any order that is executed against an order of the orderbook.
Bank Wire (also called credit transfer) is a electronic funds transfer system from one person / party to another.
A bank wire transfer is a process that involves a transfer bank account and the receiving bank account, it can also be done through a transfer at a cash office.